Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY ETHNICITY
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Multiple Unknown Determine Children
Benton 236 2 2 0 0 13 0 2 255
Carroll 52 0 0 0 0 0 0 0 52
Madison 34 0 0 0 0 3 0 0 37
Washington 365 19 2 1 1 16 0 2 406
Area 1 Total 687 21 4 1 1 32 0 4 750
Crawford 113 5 0 0 0 9 0 7 134
Franklin 46 0 1 0 2 0 0 0 49
Johnson 41 0 0 0 0 4 0 0 45
Logan 25 0 0 0 0 1 0 0 26
Scott 36 0 0 0 0 1 1 0 38
Sebastian 412 69 6 3 1 48 0 7 546
Yell 11 1 0 0 0 2 0 1 15
Area 2 Total 684 75 7 3 3 65 1 15 853
Clark 36 25 0 0 0 3 0 0 64
Garland 164 40 0 0 0 28 0 2 234
Hot Spring 45 2 0 0 0 0 0 1 48
Howard 36 25 0 0 0 10 0 1 72
Montgomery 27 1 0 0 0 0 0 0 28
Perry* 0 0 0 0 0 0 0 0 0
Pike 11 0 0 0 0 0 0 0 11
Polk 59 2 0 0 0 0 0 0 61
Saline 114 16 0 0 0 3 0 0 133
Area 3 Total 492 111 0 0 0 44 0 4 651
Columbia 28 23 0 0 0 2 0 0 53
Hempstead 45 47 0 0 0 12 0 2 106
Lafayette 5 2 0 0 0 0 0 0 7
Little River 10 6 0 0 0 0 0 0 16
Miller 61 42 0 0 0 2 1 1 107
Nevada 8 4 0 0 0 2 0 0 14
Ouachita 3 3 0 0 0 0 0 0 6
Sevier 9 0 0 0 1 3 0 0 13
Union 40 72 0 0 0 4 0 1 117
Area 4 Total 209 199 0 0 1 25 1 4 439
Baxter 100 1 1 0 0 9 0 2 113
Boone 77 2 0 0 0 3 0 0 82
Conway 25 5 0 0 0 3 0 0 33
Faulkner 134 23 0 3 0 8 0 2 170
Marion 13 0 0 0 0 1 0 0 14
Newton 46 0 0 0 0 1 0 1 48
Pope 144 5 0 0 0 4 0 5 158
Searcy 21 0 0 0 0 1 0 0 22
Van Buren 41 0 0 0 0 1 0 0 42
Area 5 Total 601 36 1 3 0 31 0 10 682
Pulaski 336 621 0 0 0 60 0 7 1,024
Area 6 Total 336 621 0 0 0 60 0 7 1,024
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears
 under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                     
AR DHS Statistical Report SFY 2002 3-32
CHILDREN IN FOSTER CAREu
BY ETHNICITY
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Multiple Unknown Determine Children
Bradley 10 5 0 0 0 2 0 0 17
Calhoun 6 4 0 0 0 2 0 0 12
Cleveland 20 4 0 0 0 1 0 0 25
Dallas 6 19 0 0 0 1 0 0 26
Grant 29 0 0 0 0 0 0 0 29
Jefferson 72 271 0 1 0 7 0 2 353
Lincoln 23 8 0 0 0 1 0 0 32
Lonoke 78 12 0 0 0 2 0 0 92
Prairie 11 0 0 0 0 0 0 0 11
Area 7 Total 255 323 0 1 0 16 0 2 597
Clay 87 0 0 0 0 1 0 2 90
Craighead 83 10 0 0 0 8 0 0 101
Fulton 40 0 0 0 0 1 0 0 41
Greene 54 14 0 0 0 4 0 0 72
Izard 19 0 0 0 0 0 0 0 19
Lawrence 20 0 0 0 0 1 0 0 21
Mississippi 40 59 0 0 0 7 0 3 109
Randolph 38 7 0 0 0 3 0 0 48
Sharp 26 0 0 0 0 2 0 0 28
Area 8 Total 407 90 0 0 0 27 0 5 529
Cleburne 11 0 0 0 0 1 0 0 12
Crittenden 25 55 0 0 0 2 0 3 85
Cross 24 15 0 0 0 3 0 0 42
Independence 43 5 0 0 0 4 0 0 52
Jackson 7 6 0 0 0 0 0 0 13
Poinsett 17 5 1 0 0 1 0 0 24
Stone 17 0 0 0 0 0 0 0 17
White 103 6 0 0 0 5 0 0 114
Woodruff 9 2 0 0 0 0 0 0 11
Area 9 Total 256 94 1 0 0 16 0 3 370
Arkansas 36 33 0 1 0 4 0 0 74
Ashley 21 58 0 0 0 4 0 1 84
Chicot 14 37 0 0 0 0 0 0 51
Desha 14 47 0 0 0 0 0 1 62
Drew 47 40 0 0 0 8 0 2 97
Lee 4 58 0 0 0 1 0 0 63
Monroe 3 14 0 0 0 1 0 0 18
Phillips 7 53 0 0 0 8 0 0 68
St. Francis 8 25 0 0 0 6 0 0 39
Area 10 Total 154 365 0 1 0 32 0 4 556
State Office 12 4 0 0 0 4 0 0 20
State Total 4,093 1,939 13 9 5 352 2 58 6,471 **
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears
 under the supervisor's county for the reporting period.
**There were 339 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2002 3-33