Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY AGE
Birth to Six to Twelve to Fifteen Total
County   Five   Eleven   Fourteen   and Older   Children
Benton 76 72 38 69 255
Carroll 22 12 6 12 52
Madison 8 6 5 18 37
Washington 125 113 68 100 406
Area 1 Total   231   203   117   199   750
Crawford 31 39 20 44 134
Franklin 20 13 9 7 49
Johnson 15 13 7 10 45
Logan 4 4 9 9 26
Scott 9 10 5 14 38
Sebastian 144 145 72 185 546
Yell 7 6 2 0 15
Area 2 Total   230   230   124   269   853
Clark 26 14 6 18 64
Garland 87 48 30 69 234
Hot Spring 24 15 1 8 48
Howard 24 20 12 16 72
Montgomery 8 6 4 10 28
Perry* 0 0 0 0 0
Pike 0 3 3 5 11
Polk 11 22 8 20 61
Saline 34 26 25 48 133
Area 3 Total   214   154   89   194   651
Columbia 20 12 6 15 53
Hempstead 21 22 20 43 106
Lafayette 3 2 1 1 7
Little River 4 1 3 8 16
Miller 31 18 24 34 107
Nevada 4 4 2 4 14
Ouachita 0 2 0 4 6
Sevier 3 6 1 3 13
Union 31 24 16 46 117
Area 4 Total   117   91   73   158   439
Baxter 30 15 20 48 113
Boone 19 25 15 23 82
Conway 9 13 5 6 33
Faulkner 33 41 29 67 170
Marion 2 3 1 8 14
Newton 12 13 6 17 48
Pope 54 37 17 50 158
Searcy 6 2 6 8 22
Van Buren 10 11 5 16 42
Area 5 Total   175   160   104   243   682
Pulaski 309 309 126 280 1,024
Area 6 Total   309   309   126   280   1,024
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                         
AR DHS Statistical Report SFY 2002       3-30
CHILDREN IN FOSTER CAREu
BY AGE
Birth to Six to Twelve to Fifteen Total
County   Five   Eleven   Fourteen   and Older   Children
Bradley 6 5 2 4 17
Calhoun 3 2 3 4 12
Cleveland 7 8 2 8 25
Dallas 5 8 0 13 26
Grant 8 8 4 9 29
Jefferson 91 81 54 127 353
Lincoln 6 6 4 16 32
Lonoke 17 26 20 29 92
Prairie 6 2 0 3 11
Area 7 Total   149   146   89   213   597
Clay 22 25 12 31 90
Craighead 36 21 15 29 101
Fulton 4 17 4 16 41
Greene 20 30 12 10 72
Izard 3 6 1 9 19
Lawrence 8 4 1 8 21
Mississippi 41 33 15 20 109
Randolph 9 12 13 14 48
Sharp 7 9 7 5 28
Area 8 Total   150   157   80   142   529
Cleburne 3 6 1 2 12
Crittenden 34 22 9 20 85
Cross 7 11 9 15 42
Independence 17 12 4 19 52
Jackson 8 2 2 1 13
Poinsett 14 2 1 7 24
Stone 4 4 4 5 17
White 30 37 18 29 114
Woodruff 1 1 5 4 11
Area 9 Total   118   97   53   102   370
Arkansas 5 13 17 39 74
Ashley 17 22 16 29 84
Chicot 7 10 11 23 51
Desha 9 13 5 35 62
Drew 14 35 8 40 97
Lee 11 26 9 17 63
Monroe 2 4 5 7 18
Phillips 30 16 7 15 68
St. Francis 9 9 7 14 39
Area 10 Total   104   148   85   219   556
State Office 3 8 4 5 20
State Total   1,800   1,703   944   2,024   6,471 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the supervisor's county for the reporting period.
**There were 339 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2002       3-31