Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY ETHNICITY
Native
American Hawaiian
Indian or And Other
Alaskan Pacific Combin- Unable to Total
  White Black Native Islander Asian ation Determine Ethnicity
Benton 462 2 2 0 1 33 7 507
Carroll 77 0 0 0 1 3 0 81
Madison 43 0 0 0 0 2 0 45
Washington 436 16 1 2 9 34 4 502
Area 1 Total 1,018 18 3 2 11 72 11 1,135
Crawford 167 2 1 0 1 10 0 181
Franklin 69 2 1 0 2 3 0 77
Johnson 93 4 0 0 0 7 1 105
Logan 89 1 0 0 0 0 0 90
Scott 50 0 0 0 0 1 0 51
Sebastian 217 40 0 1 1 19 1 279
Yell 50 2 0 0 0 3 1 56
Area 2 Total 735 51 2 1 4 43 3 839
Clark 39 10 0 0 0 2 0 51
Garland 172 34 0 0 0 21 3 230
Hot Spring 53 14 0 0 0 6 0 73
Howard 17 20 0 0 0 4 0 41
Montgomery 22 0 0 0 0 0 0 22
Perry 27 0 0 0 0 0 0 27
Pike 12 1 0 0 0 0 0 13
Polk 66 0 0 0 0 0 1 67
Saline 239 10 0 0 0 19 0 268
Area 3 Total 647 89 0 0 0 52 4 792
Columbia 34 25 0 0 0 3 1 63
Hempstead 32 25 0 0 0 13 1 71
Lafayette 11 11 0 0 0 3 1 26
Little River 37 8 0 1 0 2 0 48
Miller 83 40 0 0 0 8 1 132
Nevada 18 13 0 0 0 4 1 36
Ouachita 40 36 0 0 0 9 0 85
Sevier 32 2 1 0 1 9 2 47
Union 36 41 0 0 0 4 2 83
Area 4 Total 323 201 1 1 1 55 9 591
Baxter 120 0 0 0 0 3 1 124
Boone 105 0 0 0 0 6 0 111
Conway 61 17 0 0 0 10 1 89
Faulkner 172 39 2 1 0 16 4 234
Marion 48 0 0 0 0 2 0 50
Newton 22 0 0 0 0 0 0 22
Pope 182 9 0 1 0 4 1 197
Searcy 18 0 1 0 0 1 0 20
Van Buren 43 0 0 0 0 0 0 43
Area 5 Total 771 65 3 2 0 42 7 890
Pulaski 416 565 0 5 0 58 10 1,054
Area 6 Total 416 565 0 5 0 58 10 1,054
*Includes assessments completed by DCFS, CACD and Law Enforcement.
                     
AR DHS Statistical Report SFY 2002 3-22
VICTIMS OF CHILD MALTREATMENT*
BY ETHNICITY
Native
American Hawaiian
Indian or And Other
Alaskan Pacific Combin- Unable to Total
  White Black Native Islander Asian ation Determine Ethnicity
Bradley 23 13 0 0 2 3 0 41
Calhoun 23 3 0 0 0 0 1 27
Cleveland 24 4 0 0 0 0 0 28
Dallas 16 15 0 0 0 3 0 34
Grant 36 3 0 0 0 0 0 39
Jefferson 49 152 0 0 0 8 2 211
Lincoln 33 5 0 0 0 4 0 42
Lonoke 103 6 0 0 0 2 0 111
Prairie 16 7 0 0 0 1 0 24
Area 7 Total 323 208 0 0 2 21 3 557
Clay 31 2 0 0 0 0 0 33
Craighead 149 34 1 1 0 17 0 202
Fulton 61 0 1 0 0 2 0 64
Greene 142 0 0 0 0 3 0 145
Izard 56 0 0 0 0 2 0 58
Lawrence 55 0 0 0 0 0 0 55
Mississippi 135 101 0 0 0 10 3 249
Randolph 57 0 0 0 0 2 1 60
Sharp 43 1 0 0 0 5 0 49
Area 8 Total 729 138 2 1 0 41 4 915
Cleburne 59 0 0 0 0 2 1 62
Crittenden 46 81 0 0 0 6 2 135
Cross 31 14 0 0 0 2 0 47
Independence 109 1 0 1 1 2 1 115
Jackson 42 19 0 0 0 8 0 69
Poinsett 100 9 0 0 0 12 0 121
Stone 34 0 0 0 0 2 0 36
White 156 6 0 0 0 8 1 171
Woodruff 15 2 0 0 0 6 0 23
Area 9 Total 592 132 0 1 1 48 5 779
Arkansas 40 27 0 0 0 3 1 71
Ashley 33 21 0 0 0 1 0 55
Chicot 6 21 0 0 0 0 1 28
Desha 7 20 0 0 0 1 0 28
Drew 37 14 0 0 0 1 0 52
Lee 5 14 0 0 0 2 0 21
Monroe 8 10 0 0 0 0 0 18
Phillips 24 108 0 0 1 6 0 139
St. Francis 36 56 0 0 2 5 1 100
Area 10 Total 196 291 0 0 3 19 3 512
Unknown 0 0 0 0 0 0 0 0
State Total 5,750 1,758 11 13 22 451 59 8,064
*Includes assessments completed by DCFS, CACD and Law Enforcement.
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2002 3-23