Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen & Age Total
County Two Five Eleven Fifteen Over Unknown Children
               
Benton 49 115 183 105 48 7 507
Carroll 5 19 31 17 9 0 81
Madison 3 4 14 16 8 0 45
Washington 50 126 169 114 39 4 502
Area 1 Total 107 264 397 252 104 11 1,135
Crawford 21 47 68 29 14 2 181
Franklin 5 17 31 20 4 0 77
Johnson 9 25 35 30 6 0 105
Logan 5 13 29 31 12 0 90
Scott 6 17 11 10 7 0 51
Sebastian 22 58 98 72 28 1 279
Yell 5 20 16 10 4 1 56
Area 2 Total 73 197 288 202 75 4 839
Clark 7 9 16 15 2 2 51
Garland 40 69 59 45 14 3 230
Hot Spring 5 15 19 28 6 0 73
Howard 4 14 19 4 0 0 41
Montgomery 1 4 8 7 2 0 22
Perry 0 3 9 9 6 0 27
Pike 0 4 3 5 1 0 13
Polk 6 12 28 16 5 0 67
Saline 17 62 83 67 39 0 268
Area 3 Total 80 192 244 196 75 5 792
Columbia 6 16 14 21 6 0 63
Hempstead 8 20 26 12 4 1 71
Lafayette 3 4 7 8 4 0 26
Little River 3 4 17 20 4 0 48
Miller 17 28 49 30 8 0 132
Nevada 1 8 16 8 3 0 36
Ouachita 5 25 22 19 14 0 85
Sevier 3 9 20 12 3 0 47
Union 5 14 27 29 8 0 83
Area 4 Total 51 128 198 159 54 1 591
Baxter 6 33 42 31 12 0 124
Boone 7 26 39 28 11 0 111
Conway 4 14 37 24 10 0 89
Faulkner 24 56 69 68 17 0 234
Marion 4 17 12 12 5 0 50
Newton 1 3 11 5 2 0 22
Pope 33 61 61 32 10 0 197
Searcy 6 3 1 7 3 0 20
Van Buren 5 6 7 19 6 0 43
Area 5 Total 90 219 279 226 76 0 890
Pulaski 95 227 389 222 104 17 1,054
Area 6 Total 95 227 389 222 104 17 1,054
*Includes assessments completed by DCFS, CACD and Law Enforcement.
                   
AR DHS Statistical Report SFY 2002   3-20
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Bradley 3 11 13 8 6 0 41
Calhoun 2 8 5 9 2 1 27
Cleveland 2 7 10 7 1 1 28
Dallas 5 5 13 10 1 0 34
Grant 1 3 17 13 5 0 39
Jefferson 24 54 68 55 10 0 211
Lincoln 5 6 16 9 5 1 42
Lonoke 7 19 38 35 12 0 111
Prairie 2 2 12 6 2 0 24
Area 7 Total 51 115 192 152 44 3 557
Clay 3 9 8 12 1 0 33
Craighead 20 45 67 45 25 0 202
Fulton 5 7 16 22 14 0 64
Greene 18 40 46 26 15 0 145
Izard 2 14 20 19 3 0 58
Lawrence 4 12 20 15 4 0 55
Mississippi 25 62 103 49 8 2 249
Randolph 5 17 16 20 2 0 60
Sharp 3 12 26 7 1 0 49
Area 8 Total 85 218 322 215 73 2 915
Cleburne 10 17 21 8 6 0 62
Crittenden 14 21 53 37 10 0 135
Cross 2 8 13 20 3 1 47
Independence 9 34 26 28 18 0 115
Jackson 9 21 24 11 4 0 69
Poinsett 16 29 32 36 8 0 121
Stone 3 10 13 5 5 0 36
White 6 37 54 57 17 0 171
Woodruff 2 9 5 5 2 0 23
Area 9 Total 71 186 241 207 73 1 779
Arkansas 7 24 20 16 4 0 71
Ashley 2 10 17 23 3 0 55
Chicot 0 0 10 14 4 0 28
Desha 5 8 7 8 0 0 28
Drew 7 6 21 12 5 1 52
Lee 0 2 10 8 1 0 21
Monroe 0 3 3 11 1 0 18
Phillips 21 32 40 39 7 0 139
St. Francis 12 22 31 25 10 0 100
Area 10 Total 54 107 159 156 35 1 512
State Office 0 0 0 0 0 0 0
State Total 757 1,853 2,709 1,987 713 45 8,064
*Includes assessments completed by DCFS, CACD and Law Enforcement.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2002   3-21