Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE--CRIMES AGAINST CHILDREN DIVISION
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Benton 8 2 83 10 2 11 1 117
Carroll 1 0 24 1 2 3 2 33
Madison 0 1 10 1 0 2 0 14
Washington 16 3 95 5 6 23 2 150
Area 1 Total 25 6 212 17 10 39 5 314
Crawford 6 0 29 2 1 6 1 45
Franklin 1 0 14 1 1 2 1 20
Johnson 2 1 23 1 0 4 0 31
Logan 1 0 22 1 1 8 0 33
Scott 1 0 1 0 1 0 0 3
Sebastian 9 3 77 2 3 10 4 108
Yell 1 0 10 1 3 3 0 18
Area 2 Total 21 4 176 8 10 33 6 258
Clark 3 0 7 1 0 2 2 15
Garland 7 5 42 3 3 5 1 66
Hot Spring 4 1 21 0 3 4 0 33
Howard 2 1 10 0 0 0 0 13
Montgomery 0 0 4 0 1 0 0 5
Perry 1 0 15 0 1 1 0 18
Pike 0 0 7 0 0 1 0 8
Polk 1 0 18 0 1 4 1 25
Saline 8 4 45 5 1 8 1 72
Area 3 Total 26 11 169 9 10 25 5 255
Columbia 2 1 22 1 0 1 0 27
Hempstead 4 0 13 0 0 3 0 20
Lafayette 0 1 7 0 0 2 0 10
Little River 0 0 16 1 0 5 0 22
Miller 6 0 21 4 1 1 0 33
Nevada 0 1 5 0 0 1 0 7
Ouachita 3 0 13 0 0 2 0 18
Sevier 2 0 7 0 0 3 2 14
Union 3 0 33 0 1 1 0 38
Area 4 Total 20 3 137 6 2 19 2 189
Baxter 1 0 22 2 0 0 0 25
Boone 2 1 24 1 1 7 3 39
Conway 2 1 18 2 2 1 0 26
Faulkner 8 0 61 4 1 9 0 83
Marion 1 0 9 0 1 4 0 15
Newton 1 0 6 1 0 1 0 9
Pope 6 2 28 1 1 1 0 39
Searcy 2 1 8 0 0 0 0 11
Van Buren 2 0 13 1 0 0 1 17
Area 5 Total 25 5 189 12 6 23 4 264
Pulaski 45 10 205 11 14 29 6 320
Area 6 Total 45 10 205 11 14 29 6 320
                     
AR DHS Statistical Report SFY 2002 3-18
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE--CRIMES AGAINST CHILDREN DIVISION
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Bradley 3 0 17 1 0 0 0 21
Calhoun 0 0 4 0 0 0 0 4
Cleveland 0 0 3 0 0 0 0 3
Dallas 4 1 6 0 2 0 0 13
Grant 0 0 10 0 1 0 0 11
Jefferson 9 1 68 2 5 2 2 89
Lincoln 1 0 7 0 0 2 0 10
Lonoke 7 2 32 0 1 7 0 49
Prairie 1 0 4 0 0 0 0 5
Area 7 Total 25 4 151 3 9 11 2 205
Clay 0 0 7 0 1 2 1 11
Craighead 5 6 37 3 1 11 0 63
Fulton 2 0 15 2 2 1 0 22
Greene 0 0 29 4 2 9 0 44
Izard 1 0 13 1 0 0 1 16
Lawrence 1 0 11 0 1 3 0 16
Mississippi 10 3 35 4 1 9 1 63
Randolph 2 0 9 1 1 4 0 17
Sharp 0 0 5 1 0 1 0 7
Area 8 Total 21 9 161 16 9 40 3 259
Cleburne 1 0 11 0 0 1 0 13
Crittenden 4 0 41 3 2 6 0 56
Cross 0 0 10 0 0 2 0 12
Independence 4 0 30 0 1 6 1 42
Jackson 1 0 16 0 2 2 0 21
Poinsett 2 0 15 4 0 3 1 25
Stone 0 0 5 0 1 1 0 7
White 5 0 45 2 1 7 0 60
Woodruff 0 0 5 0 0 0 0 5
Area 9 Total 17 0 178 9 7 28 2 241
Arkansas 1 2 15 1 1 1 1 22
Ashley 4 0 18 2 1 3 0 28
Chicot 0 0 14 0 0 1 1 16
Desha 1 1 7 0 0 1 0 10
Drew 3 2 15 0 0 4 0 24
Lee 0 0 8 0 1 0 0 9
Monroe 0 1 7 0 0 2 1 11
Phillips 1 1 14 3 1 5 0 25
St. Francis 4 0 19 1 0 1 1 26
Area 10 Total 14 7 117 7 4 18 4 171
State Total 239 59 1,695 98 81 265 39 2,476
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2002 3-19