Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE--DCFS
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Benton 81 122 5 31 0 1 0 240
Carroll 12 12 2 4 0 3 0 33
Madison 5 7 0 1 0 0 0 13
Washington 79 99 2 25 0 0 0 205
Area 1 Total 177 240 9 61 0 4 0 491
Crawford 21 42 0 12 0 1 0 76
Franklin 5 24 0 3 0 0 0 32
Johnson 9 30 1 2 0 0 0 42
Logan 9 14 0 5 0 0 0 28
Scott 13 11 0 4 0 0 0 28
Sebastian 29 51 0 10 0 0 0 90
Yell 11 12 0 1 0 0 0 24
Area 2 Total 97 184 1 37 0 1 0 320
Clark 3 14 0 2 0 0 0 19
Garland 17 68 0 13 1 0 0 99
Hot Spring 11 8 1 1 0 0 0 21
Howard 5 10 0 0 0 0 0 15
Montgomery 2 5 0 0 0 0 0 7
Perry 2 3 1 0 0 0 0 6
Pike 3 1 1 0 0 0 0 5
Polk 12 5 0 3 0 0 0 20
Saline 26 87 1 12 0 0 0 126
Area 3 Total 81 201 4 31 1 0 0 318
Columbia 8 7 0 0 0 0 0 15
Hempstead 11 12 0 5 0 0 0 28
Lafayette 1 7 0 2 0 0 0 10
Little River 6 6 0 1 0 0 0 13
Miller 16 33 0 9 0 0 0 58
Nevada 4 10 0 3 0 0 0 17
Ouachita 14 30 1 4 0 0 0 49
Sevier 9 8 0 1 0 0 0 18
Union 21 16 0 0 0 0 0 37
Area 4 Total 90 129 1 25 0 0 0 245
Baxter 13 34 1 5 0 0 0 53
Boone 10 26 1 0 0 1 0 38
Conway 10 19 1 2 0 0 0 32
Faulkner 25 52 3 12 0 0 0 92
Marion 4 11 0 2 0 1 0 18
Newton 1 9 0 0 0 0 0 10
Pope 20 56 1 9 0 0 0 86
Searcy 2 3 0 0 0 0 0 5
Van Buren 6 11 0 1 0 0 0 18
Area 5 Total 91 221 7 31 0 2 0 352
Pulaski 129 264 9 40 0 0 0 442
Area 6 Total 129 264 9 40 0 0 0 442
                     
AR DHS Statistical Report SFY 2002 3-16
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE--DCFS
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Bradley 1 7 0 4 0 0 0 12
Calhoun 3 11 0 2 0 0 0 16
Cleveland 1 12 0 0 0 0 0 13
Dallas 5 10 0 0 0 0 0 15
Grant 3 13 0 1 0 0 0 17
Jefferson 11 49 1 2 0 0 0 63
Lincoln 3 7 0 2 0 0 0 12
Lonoke 14 26 0 2 0 0 0 42
Prairie 6 7 0 2 0 0 0 15
Area 7 Total 47 142 1 15 0 0 0 205
Clay 3 10 0 0 0 0 0 13
Craighead 27 57 0 4 0 0 0 88
Fulton 10 13 0 2 0 0 0 25
Greene 17 37 0 6 0 1 0 61
Izard 4 12 0 5 0 0 0 21
Lawrence 5 16 0 2 0 0 0 23
Mississippi 25 66 0 6 0 0 0 97
Randolph 6 20 0 1 0 0 0 27
Sharp 13 11 1 5 0 0 0 30
Area 8 Total 110 242 1 31 0 1 0 385
Cleburne 6 18 1 2 0 0 0 27
Crittenden 10 32 1 2 0 0 0 45
Cross 7 14 0 2 0 0 0 23
Independence 16 24 0 4 0 0 0 44
Jackson 7 11 0 2 0 0 0 20
Poinsett 13 39 0 2 0 0 0 54
Stone 2 12 0 3 0 0 0 17
White 16 38 0 9 0 0 0 63
Woodruff 0 10 0 0 0 0 0 10
Area 9 Total 77 198 2 26 0 0 0 303
Arkansas 9 18 0 0 0 0 0 27
Ashley 4 9 1 0 0 0 0 14
Chicot 2 1 0 2 0 0 0 5
Desha 3 8 1 0 0 1 0 13
Drew 7 7 0 0 0 0 0 14
Lee 3 5 0 0 0 0 0 8
Monroe 3 1 1 0 0 0 0 5
Phillips 12 47 0 4 0 1 0 64
St. Francis 15 31 1 2 0 0 0 49
Area 10 Total 58 127 4 8 0 2 0 199
State Total 957 1,948 39 305 1 10 0 3,260
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2002 3-17