Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--CRIMES AGAINST CHILDREN DIVISION
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined*
Benton 117 51.77% 106 0 3 226 0
Carroll 33 73.33% 12 0 0 45 0
Madison 14 60.87% 9 0 0 23 0
Washington 150 50.51% 143 0 4 297 0
Area 1 Total 314 53.13% 270 0 7 591 0
Crawford 45 40.91% 63 0 2 110 0
Franklin 20 51.28% 19 0 0 39 0
Johnson 31 54.39% 25 0 1 57 0
Logan 33 64.71% 17 0 1 51 0
Scott 3 15.00% 17 0 0 20 0
Sebastian 108 46.15% 122 0 4 234 0
Yell 18 40.91% 26 0 0 44 0
Area 2 Total 258 46.49% 289 0 8 555 0
Clark 15 38.46% 24 0 0 39 0
Garland 66 39.52% 99 0 2 167 0
Hot Spring 33 44.00% 42 0 0 75 0
Howard 13 54.17% 11 0 0 24 0
Montgomery 5 33.33% 10 0 0 15 0
Perry 18 69.23% 8 0 0 26 0
Pike 8 34.78% 14 0 1 23 0
Polk 25 51.02% 24 0 0 49 0
Saline 72 34.12% 137 0 2 211 0
Area 3 Total 255 40.54% 369 0 5 629 0
Columbia 27 40.91% 37 0 2 66 0
Hempstead 20 54.05% 17 0 0 37 0
Lafayette 10 41.67% 14 0 0 24 0
Little River 22 64.71% 12 0 0 34 0
Miller 33 46.48% 37 0 1 71 0
Nevada 7 38.89% 10 0 1 18 0
Ouachita 18 40.00% 26 0 1 45 0
Sevier 14 48.28% 15 0 0 29 0
Union 38 42.22% 51 0 1 90 0
Area 4 Total 189 45.65% 219 0 6 414 0
Baxter 25 55.56% 20 0 0 45 0
Boone 39 49.37% 39 0 1 79 0
Conway 26 60.47% 17 0 0 43 0
Faulkner 83 47.16% 93 0 0 176 0
Marion 15 37.50% 24 0 1 40 0
Newton 9 56.25% 7 0 0 16 0
Pope 39 33.62% 76 0 1 116 0
Searcy 11 45.83% 13 0 0 24 0
Van Buren 17 48.57% 18 0 0 35 0
Area 5 Total 264 45.99% 307 0 3 574 0
Pulaski 320 40.00% 473 0 7 800 0
Area 6 Total 320 40.00% 473 0 7 800 0
* For this reporting period a determination had not been made on these assessments.
                   
AR DHS Statistical Report SFY 2002 3-8
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--CRIMES AGAINST CHILDREN DIVISION
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined*
Bradley 21 52.50% 19 0 0 40 0
Calhoun 4 36.36% 7 0 0 11 0
Cleveland 3 37.50% 5 0 0 8 0
Dallas 13 37.14% 22 0 0 35 0
Grant 11 42.31% 15 0 0 26 0
Jefferson 89 52.05% 82 0 0 171 0
Lincoln 10 62.50% 6 0 0 16 0
Lonoke 49 40.16% 67 0 6 122 0
Prairie 5 38.46% 8 0 0 13 0
Area 7 Total 205 46.38% 231 0 6 442 0
Clay 11 36.67% 17 0 2 30 0
Craighead 63 35.80% 108 0 5 176 0
Fulton 22 64.71% 12 0 0 34 0
Greene 44 34.38% 83 0 1 128 0
Izard 16 51.61% 15 0 0 31 0
Lawrence 16 43.24% 20 0 1 37 0
Mississippi 63 47.01% 71 0 0 134 0
Randolph 17 34.00% 33 0 0 50 0
Sharp 7 29.17% 16 0 1 24 0
Area 8 Total 259 40.22% 375 0 10 644 0
Cleburne 13 40.63% 19 0 0 32 0
Crittenden 56 55.45% 43 0 2 101 0
Cross 12 41.38% 17 0 0 29 0
Independence 42 48.84% 42 0 2 86 0
Jackson 21 55.26% 17 0 0 38 0
Poinsett 25 41.67% 35 0 0 60 0
Stone 7 29.17% 17 0 0 24 0
White 60 39.47% 91 0 1 152 0
Woodruff 5 33.33% 9 0 1 15 0
Area 9 Total 241 44.88% 290 0 6 537 0
Arkansas 22 48.89% 23 0 0 45 0
Ashley 28 56.00% 22 0 0 50 0
Chicot 16 38.10% 26 0 0 42 0
Desha 10 38.46% 16 0 0 26 0
Drew 24 45.28% 29 0 0 53 0
Lee 9 40.91% 12 0 1 22 0
Monroe 11 57.89% 8 0 0 19 0
Phillips 25 46.30% 29 0 0 54 0
St. Francis 26 38.24% 40 0 2 68 0
Area 10 Total 171 45.12% 205 0 3 379 0
 
State Total 2,476 44.49% 3,028 0 61 5,565 0
* For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2002 3-9