Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined*
Benton 240 33.47% 438 0 39 717 0
Carroll 33 36.67% 54 0 3 90 0
Madison 13 19.12% 54 0 1 68 0
Washington 205 28.31% 489 0 30 724 0
Area 1 Total 491 30.71% 1,035 0 73 1,599 0
Crawford 76 25.00% 219 0 9 304 0
Franklin 32 32.99% 65 0 0 97 0
Johnson 42 32.06% 82 0 7 131 0
Logan 28 26.67% 76 0 1 105 0
Scott 28 34.57% 49 0 4 81 0
Sebastian 90 14.83% 478 0 39 607 0
Yell 24 27.59% 59 0 4 87 0
Area 2 Total 320 22.66% 1,028 0 64 1,412 0
Clark 19 25.00% 53 0 4 76 0
Garland 99 21.81% 346 0 9 454 0
Hot Spring 21 14.29% 124 0 2 147 0
Howard 15 31.25% 32 0 1 48 0
Montgomery 7 23.33% 21 0 2 30 0
Perry 6 12.24% 38 0 5 49 0
Pike 5 20.83% 19 0 0 24 0
Polk 20 21.51% 71 0 2 93 0
Saline 126 27.27% 312 0 24 462 0
Area 3 Total 318 22.99% 1,016 0 49 1,383 0
Columbia 15 21.43% 50 0 5 70 0
Hempstead 28 29.79% 63 0 3 94 0
Lafayette 10 24.39% 31 0 0 41 0
Little River 13 26.53% 36 0 0 49 0
Miller 58 26.24% 148 0 15 221 0
Nevada 17 37.78% 27 0 1 45 0
Ouachita 49 32.24% 97 0 6 152 0
Sevier 18 22.22% 62 0 1 81 0
Union 37 18.23% 157 0 9 203 0
Area 4 Total 245 25.63% 671 0 40 956 0
Baxter 53 31.93% 113 0 0 166 0
Boone 38 21.47% 139 0 0 177 0
Conway 32 26.02% 90 0 1 123 0
Faulkner 92 26.59% 249 0 5 346 0
Marion 18 24.32% 55 0 1 74 0
Newton 10 24.39% 30 0 1 41 0
Pope 86 31.39% 186 0 2 274 0
Searcy 5 12.50% 35 0 0 40 0
Van Buren 18 22.78% 58 0 3 79 0
Area 5 Total 352 26.67% 955 0 13 1,320 0
Pulaski 442 25.83% 1,177 0 92 1,711 0
Area 6 Total 442 25.83% 1,177 0 92 1,711 0
* For this reporting period a determination had not been made on these assessments.
                   
AR DHS Statistical Report SFY 2002 3-6
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined*
Bradley 12 27.27% 32 0 0 44 0
Calhoun 16 66.67% 8 0 0 24 0
Cleveland 13 41.94% 18 0 0 31 0
Dallas 15 39.47% 23 0 0 38 0
Grant 17 17.53% 76 0 4 97 0
Jefferson 63 17.36% 263 0 37 363 0
Lincoln 12 26.09% 33 0 1 46 0
Lonoke 42 15.91% 200 0 22 264 0
Prairie 15 32.61% 30 0 1 46 0
Area 7 Total 205 21.51% 683 0 65 953 0
Clay 13 17.11% 60 0 3 76 0
Craighead 88 18.88% 361 0 17 466 0
Fulton 25 44.64% 30 0 1 56 0
Greene 61 23.83% 193 0 2 256 0
Izard 21 29.58% 50 0 0 71 0
Lawrence 23 21.70% 82 0 1 106 0
Mississippi 97 31.60% 197 0 13 307 0
Randolph 27 22.50% 91 0 2 120 0
Sharp 30 31.91% 63 0 1 94 0
Area 8 Total 385 24.81% 1,127 0 40 1,552 0
Cleburne 27 28.42% 67 0 1 95 0
Crittenden 45 19.23% 185 0 4 234 0
Cross 23 27.06% 62 0 0 85 0
Independence 44 19.82% 176 0 2 222 0
Jackson 20 21.05% 75 0 0 95 0
Poinsett 54 32.34% 106 0 7 167 0
Stone 17 26.98% 45 0 1 63 0
White 63 17.50% 285 0 12 360 0
Woodruff 10 24.39% 31 0 0 41 0
Area 9 Total 303 22.25% 1,032 0 27 1,362 0
Arkansas 27 23.28% 89 0 0 116 0
Ashley 14 18.92% 60 0 0 74 0
Chicot 5 9.62% 47 0 0 52 0
Desha 13 18.31% 53 0 5 71 0
Drew 14 15.38% 74 0 3 91 0
Lee 8 29.63% 19 0 0 27 0
Monroe 5 17.24% 24 0 0 29 0
Phillips 64 43.24% 84 0 0 148 0
St. Francis 49 40.83% 71 0 0 120 0
Area 10 Total 199 27.34% 521 0 8 728 0
 
State Total 3,260 25.12% 9,245 0 471 12,976 0
* For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2002 3-7