Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined**
Benton 357 37.86% 544 0 42 943 0
Carroll 66 48.89% 66 0 3 135 0
Madison 27 29.67% 63 0 1 91 0
Washington 355 34.77% 632 0 34 1,021 0
Area 1 Total 805 36.76% 1,305 0 80 2,190 0
Crawford 121 29.23% 282 0 11 414 0
Franklin 52 38.24% 84 0 0 136 0
Johnson 73 38.83% 107 0 8 188 0
Logan 61 39.10% 93 0 2 156 0
Scott 31 30.69% 66 0 4 101 0
Sebastian 198 23.54% 600 0 43 841 0
Yell 42 32.06% 85 0 4 131 0
Area 2 Total 578 29.38% 1,317 0 72 1,967 0
Clark 34 29.57% 77 0 4 115 0
Garland 165 26.57% 445 0 11 621 0
Hot Spring 54 24.32% 166 0 2 222 0
Howard 28 38.89% 43 0 1 72 0
Montgomery 12 26.67% 31 0 2 45 0
Perry 24 32.00% 46 0 5 75 0
Pike 13 27.66% 33 0 1 47 0
Polk 45 31.69% 95 0 2 142 0
Saline 198 29.42% 449 0 26 673 0
Area 3 Total 573 28.48% 1,385 0 54 2,012 0
Columbia 42 30.88% 87 0 7 136 0
Hempstead 48 36.64% 80 0 3 131 0
Lafayette 20 30.77% 45 0 0 65 0
Little River 35 42.17% 48 0 0 83 0
Miller 91 31.16% 185 0 16 292 0
Nevada 24 38.10% 37 0 2 63 0
Ouachita 67 34.01% 123 0 7 197 0
Sevier 32 29.09% 77 0 1 110 0
Union 75 25.60% 208 0 10 293 0
Area 4 Total 434 31.68% 890 0 46 1,370 0
Baxter 78 36.97% 133 0 0 211 0
Boone 77 30.08% 178 0 1 256 0
Conway 58 34.94% 107 0 1 166 0
Faulkner 175 33.52% 342 0 5 522 0
Marion 33 28.95% 79 0 2 114 0
Newton 19 33.33% 37 0 1 57 0
Pope 125 32.05% 262 0 3 390 0
Searcy 16 25.00% 48 0 0 64 0
Van Buren 35 30.70% 76 0 3 114 0
Area 5 Total 616 32.52% 1,262 0 16 1,894 0
Pulaski 762 30.35% 1,650 0 99 2,511 0
Area 6 Total 762 30.35% 1,650 0 99 2,511 0
*Includes assessments completed by DCFS, CACD and Law Enforcement.
** For this reporting period a determination had not been made on these assessments.
                   
AR DHS Statistical Report SFY 2002 3-4
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments to be True Assessments Exempt Locate Completed Undetermined**
Bradley 33 39.29% 51 0 0 84 0
Calhoun 20 57.14% 15 0 0 35 0
Cleveland 16 41.03% 23 0 0 39 0
Dallas 28 38.36% 45 0 0 73 0
Grant 28 22.76% 91 0 4 123 0
Jefferson 152 28.46% 345 0 37 534 0
Lincoln 22 35.48% 39 0 1 62 0
Lonoke 91 23.58% 267 0 28 386 0
Prairie 20 33.90% 38 0 1 59 0
Area 7 Total 410 29.39% 914 0 71 1,395 0
Clay 24 22.64% 77 0 5 106 0
Craighead 151 23.52% 469 0 22 642 0
Fulton 47 52.22% 42 0 1 90 0
Greene 105 27.34% 276 0 3 384 0
Izard 37 36.27% 65 0 0 102 0
Lawrence 39 27.27% 102 0 2 143 0
Mississippi 160 36.28% 268 0 13 441 0
Randolph 44 25.88% 124 0 2 170 0
Sharp 37 31.36% 79 0 2 118 0
Area 8 Total 644 29.33% 1,502 0 50 2,196 0
Cleburne 40 31.50% 86 0 1 127 0
Crittenden 101 30.15% 228 0 6 335 0
Cross 35 30.70% 79 0 0 114 0
Independence 86 27.92% 218 0 4 308 0
Jackson 41 30.83% 92 0 0 133 0
Poinsett 79 34.80% 141 0 7 227 0
Stone 24 27.59% 62 0 1 87 0
White 123 24.02% 376 0 13 512 0
Woodruff 15 26.79% 40 0 1 56 0
Area 9 Total 544 28.65% 1,322 0 33 1,899 0
Arkansas 49 30.43% 112 0 0 161 0
Ashley 42 33.87% 82 0 0 124 0
Chicot 21 22.34% 73 0 0 94 0
Desha 23 23.71% 69 0 5 97 0
Drew 38 26.39% 103 0 3 144 0
Lee 17 34.69% 31 0 1 49 0
Monroe 16 33.33% 32 0 0 48 0
Phillips 89 44.06% 113 0 0 202 0
St. Francis 75 39.89% 111 0 2 188 0
Area 10 Total 370 33.42% 726 0 11 1,107 0
 
State Total 5,736 30.94% 12,273 0 532 18,541 0
* Includes assessments completed by DCFS, CACD and Law Enforcement.
** For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2002 3-5