Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Arkansas 0 12 54 0 0 63 78 0 0 207
Ashley 0 16 53 0 0 45 45 0 0 159
Baxter 0 1 47 0 0 64 31 0 0 143
Benton 6 10 160 1 0 205 75 0 0 457
Boone 0 16 68 0 0 73 73 0 0 230
Bradley 0 3 29 0 0 41 58 0 0 131
Calhoun 0 1 8 0 0 6 5 0 0 20
Carroll 0 5 24 0 0 0 2 0 0 31
Chicot 0 3 112 0 0 72 79 0 0 266
Clark 106 11 96 59 2 36 13 0 0 323
Clay 0 8 27 0 0 3 8 0 0 46
Cleburne 0 0 36 0 0 26 5 0 0 67
Cleveland 0 1 16 0 0 10 14 0 0 41
Columbia 0 6 109 0 0 108 80 0 1 304
Conway 0 1 15 0 0 43 37 0 0 96
Craighead 39 33 108 45 0 126 214 0 0 565
Crawford 89 14 138 10 1 112 46 0 0 410
Crittenden 0 6 547 0 0 0 287 0 0 840
Cross 0 2 64 0 0 71 56 0 0 193
Dallas 0 0 6 0 0 29 17 0 0 52
Desha 0 4 40 0 0 35 28 0 0 107
Drew 72 28 78 22 22 63 41 0 0 326
Faulkner 0 30 130 0 2 195 213 0 0 570
Franklin 0 11 46 0 0 13 14 0 0 84
Fulton 0 0 15 0 0 21 27 0 0 63
Garland 0 13 530 0 0 0 97 0 0 640
Grant 0 3 29 0 0 17 0 0 2 51
Greene 0 3 37 0 0 61 91 0 0 192
Hempstead 41 2 67 34 1 110 28 0 0 283
Hot Spring 0 10 57 0 0 51 10 0 0 128
Howard 0 18 71 0 1 17 7 1 0 115
Independence 0 8 38 0 0 56 76 0 0 178
Izard 0 1 21 0 0 7 4 0 0 33
Jackson 0 6 58 0 0 53 59 0 0 176
Jefferson 91 45 1,078 51 14 14 419 4 1 1,717
Johnson 0 21 60 0 0 12 7 2 0 102
Lafayette 0 0 15 0 0 23 20 0 0 58
Lawrence 0 4 17 0 0 11 10 0 0 42
Lee 0 0 34 0 0 95 73 0 0 202
Lincoln 0 6 38 0 0 39 37 0 0 120
                     
AR DHS Statistical Report SFY 2002           2-20
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Little River 0 4 52 0 0 28 9 1 0 94
Logan 0 14 19 0 0 51 71 0 0 155
Lonoke 0 10 107 0 0 74 15 0 0 206
Madison 0 5 14 0 0 4 9 0 0 32
Marion 0 1 6 0 0 24 24 0 0 55
Miller 0 6 240 0 1 186 140 0 0 573
Mississippi 0 29 113 0 0 213 226 2 0 583
Monroe 0 1 46 0 3 49 16 0 0 115
Montgomery 0 3 8 0 0 2 0 0 0 13
Nevada 0 1 13 0 4 11 8 0 0 37
Newton 0 0 4 0 0 5 0 0 0 9
Ouachita 0 13 76 0 0 145 62 0 0 296
Perry 0 5 8 0 0 9 9 0 0 31
Phillips 0 3 89 0 0 197 145 0 0 434
Pike 0 5 12 0 0 3 2 0 0 22
Poinsett 0 3 41 0 0 20 34 0 0 98
Polk 0 13 88 0 1 29 15 1 0 147
Pope 103 48 114 47 0 76 16 0 0 404
Prairie 0 2 14 0 0 14 10 0 0 40
Pulaski 213 54 2,607 62 4 2,434 1,375 1 10 6,760
Randolph 0 11 49 0 0 21 9 0 0 90
Saline 0 3 69 0 0 133 139 0 0 344
Scott 0 4 14 0 0 3 9 2 0 32
Searcy 0 3 13 0 1 10 4 0 0 31
Sebastian 0 16 478 0 1 0 171 0 0 666
Sevier 0 1 39 0 0 11 1 0 0 52
Sharp 0 9 58 0 0 39 31 0 0 137
St. Francis 0 8 369 0 0 0 160 0 1 538
Stone 0 1 10 0 0 0 0 0 0 11
Union 0 10 113 0 2 190 72 0 0 387
Van Buren 0 0 12 0 0 16 1 0 0 29
Washington 0 16 407 0 0 0 213 0 0 636
White 4 23 183 0 0 52 10 0 0 272
Woodruff 0 2 13 0 0 6 25 0 0 46
Yell 0 6 36 0 0 7 0 0 0 49
Total 764 695 9,710 331 60 6,088 5,515 14 15 23,192
Source:  Kids Information Child-Care System
                     
AR DHS Statistical Report SFY 2002             2-21