Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Arkansas $0.00 $4,620.80 $65,140.15 $0.00 $0.00 $68,452.50 $84,195.80 $0.00 $0.00 $222,409.25
Ashley 0.00 23,812.00 55,029.60 0.00 1,690.00 87,027.00 40,420.75 0.00 0.00 207,979.35
Baxter 0.00 12,702.40 49,851.00 0.00 0.00 117,695.90 35,507.50 0.00 0.00 215,756.80
Benton 2,865.00 12,111.60 210,219.77 1,686.40 0.00 436,900.24 108,091.10 0.00 0.00 771,874.11
Boone 0.00 8,788.00 104,447.85 0.00 0.00 135,055.90 58,725.50 0.00 0.00 307,017.25
Bradley 0.00 1,054.00 37,514.80 0.00 0.00 92,172.00 54,779.00 0.00 0.00 185,519.80
Calhoun 0.00 340.00 16,430.40 0.00 0.00 17,817.00 858.00 0.00 0.00 35,445.40
Carroll 0.00 4,065.00 32,132.30 0.00 0.00 245.00 5,480.00 0.00 0.00 41,922.30
Chicot 0.00 3,068.00 149,209.80 0.00 0.00 145,483.80 76,009.50 0.00 0.00 373,771.10
Clark 122,618.00 7,708.00 77,027.80 41,074.10 2,800.20 60,488.00 9,940.00 0.00 0.00 321,656.10
Clay 0.00 8,641.20 32,625.80 0.00 0.00 2,411.60 7,541.60 0.00 0.00 51,220.20
Cleburne 0.00 0.00 44,175.90 0.00 0.00 46,281.40 694.50 0.00 0.00 91,151.80
Cleveland 0.00 2,508.00 11,152.80 0.00 0.00 17,386.00 10,027.00 0.00 0.00 41,073.80
Columbia 0.00 2,392.00 118,775.10 0.00 0.00 178,404.70 52,068.50 0.00 1,060.00 352,700.30
Conway 0.00 630.00 8,612.10 0.00 0.00 84,826.18 36,320.90 0.00 0.00 130,389.18
Craighead 25,625.10 29,961.60 133,999.78 35,668.80 0.00 235,780.90 208,194.80 0.00 0.00 669,230.98
Crawford 72,789.90 13,016.40 163,995.10 5,023.60 2,021.60 194,175.84 24,336.00 0.00 0.00 475,358.44
Crittenden 0.00 4,323.20 1,150,040.11 0.00 0.00 0.00 331,026.65 0.00 0.00 1,485,389.96
Cross 0.00 649.00 117,648.63 0.00 0.00 76,176.10 44,448.20 0.00 0.00 238,921.93
Dallas 0.00 0.00 5,362.00 0.00 0.00 35,482.80 4,698.60 0.00 0.00 45,543.40
Desha 0.00 6,998.70 52,452.70 0.00 0.00 62,498.20 24,119.90 0.00 0.00 146,069.50
Drew 71,102.35 18,065.00 99,187.40 17,893.00 19,120.00 109,129.60 41,666.20 0.00 0.00 376,163.55
Faulkner 0.00 17,251.38 327,449.98 0.00 1,082.40 306,250.78 152,495.64 0.00 0.00 804,530.18
Franklin 0.00 10,351.60 28,256.64 0.00 0.00 21,983.90 12,194.75 0.00 0.00 72,786.89
Fulton 0.00 0.00 14,815.40 0.00 0.00 30,255.40 26,124.00 0.00 0.00 71,194.80
Garland 0.00 13,519.50 1,020,197.32 0.00 0.00 0.00 86,972.10 0.00 0.00 1,120,688.92
Grant 0.00 1,154.00 39,813.26 0.00 0.00 23,318.00 0.00 0.00 120.00 64,405.26
Greene 0.00 892.40 40,250.75 0.00 0.00 94,177.80 64,121.50 0.00 0.00 199,442.45
Hempstead 30,725.40 3,247.00 79,198.00 25,388.80 240.00 158,037.60 28,937.00 0.00 0.00 325,773.80
Hot Spring 0.00 16,270.50 63,834.64 0.00 0.00 102,700.00 4,199.00 0.00 0.00 187,004.14
Howard 0.00 15,360.20 71,460.00 0.00 1,170.00 36,887.40 3,426.00 1,221.00 0.00 129,524.60
Independence 0.00 2,611.00 21,626.80 0.00 0.00 83,082.00 67,060.00 0.00 0.00 174,379.80
Izard 0.00 1,476.00 15,743.00 0.00 0.00 15,686.60 3,566.00 0.00 0.00 36,471.60
Jackson 0.00 2,054.00 61,615.50 0.00 0.00 81,203.20 53,536.95 0.00 0.00 198,409.65
Jefferson 97,831.70 69,255.60 2,102,328.96 50,602.00 5,721.00 7,714.00 371,698.60 9,178.40 96.00 2,714,426.26
Johnson 0.00 17,785.80 44,330.42 0.00 0.00 11,095.20 1,556.00 5,362.00 0.00 80,129.42
Lafayette 0.00 0.00 21,732.99 0.00 0.00 24,249.70 4,049.00 0.00 0.00 50,031.69
Lawrence 0.00 2,684.00 20,967.66 0.00 0.00 12,756.60 5,800.40 0.00 0.00 42,208.66
Lee 0.00 0.00 125,394.00 0.00 0.00 116,378.50 95,484.00 0.00 0.00 337,256.50
Lincoln 0.00 2,962.00 51,681.70 0.00 0.00 75,601.80 34,601.60 0.00 615.00 165,462.10
 
AR DHS Statistical Report SFY 2002           2-10
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Little River $0.00 $5,506.00 $60,486.40 $0.00 $0.00 $42,844.00 $10,700.00 $708.40 $0.00 $120,244.80
Logan 0.00 12,324.20 20,922.04 0.00 0.00 110,681.30 56,314.00 0.00 0.00 200,241.54
Lonoke 0.00 8,653.80 105,945.75 0.00 0.00 151,793.95 13,980.40 0.00 0.00 280,373.90
Madison 0.00 3,753.60 12,326.50 0.00 0.00 7,201.56 4,486.20 0.00 0.00 27,767.86
Marion 0.00 1,995.00 8,751.20 0.00 0.00 49,594.20 19,643.00 0.00 0.00 79,983.40
Miller 0.00 4,849.60 289,548.41 0.00 390.00 258,299.51 138,755.44 0.00 0.00 691,842.96
Mississippi 0.00 22,214.80 144,906.40 0.00 0.00 316,239.40 233,156.90 839.00 0.00 717,356.50
Monroe 0.00 230.00 69,661.25 0.00 2,103.00 105,046.10 10,682.75 0.00 0.00 187,723.10
Montgomery 0.00 5,689.00 7,553.00 0.00 0.00 2,974.00 0.00 0.00 0.00 16,216.00
Nevada 0.00 923.00 6,527.00 0.00 1,531.20 13,811.80 8,286.00 0.00 0.00 31,079.00
Newton 0.00 2,664.00 3,340.00 0.00 0.00 6,634.50 0.00 0.00 0.00 12,638.50
Ouachita 0.00 9,459.00 164,942.20 0.00 0.00 134,909.60 34,642.00 0.00 0.00 343,952.80
Perry 0.00 3,936.24 8,481.30 0.00 0.00 14,000.70 19,401.22 0.00 0.00 45,819.46
Phillips 0.00 1,378.00 144,299.46 0.00 0.00 246,970.33 92,575.44 0.00 0.00 485,223.23
Pike 0.00 9,815.40 13,590.40 0.00 0.00 6,116.60 1,673.00 0.00 0.00 31,195.40
Poinsett 0.00 4,610.00 32,702.10 0.00 0.00 35,118.00 29,839.00 0.00 0.00 102,269.10
Polk 0.00 9,590.20 78,210.86 0.00 234.00 39,273.08 6,380.20 884.00 0.00 134,572.34
Pope 88,258.20 42,148.92 142,389.84 34,601.18 518.00 121,634.34 15,273.25 0.00 0.00 444,823.73
Prairie 0.00 356.96 9,396.35 0.00 0.00 25,610.40 14,586.50 0.00 0.00 49,950.21
Pulaski 263,283.60 67,478.36 7,029,090.24 58,204.90 2,690.00 3,867,894.13 2,011,262.40 2,862.00 8,468.00 13,311,233.63
Randolph 0.00 3,568.60 44,541.50 0.00 0.00 42,180.40 3,618.00 0.00 0.00 93,908.50
Saline 0.00 1,976.50 118,844.46 0.00 0.00 333,072.07 121,437.80 0.00 0.00 575,330.83
Scott 0.00 3,200.00 13,373.20 0.00 0.00 9,685.00 5,429.10 1,950.00 0.00 33,637.30
Searcy 0.00 4,864.60 8,301.20 0.00 120.00 23,235.16 591.00 0.00 0.00 37,111.96
Sebastian 0.00 21,314.00 810,599.58 0.00 186.00 0.00 142,902.60 0.00 0.00 975,002.18
Sevier 0.00 600.00 36,360.22 0.00 0.00 11,951.20 242.00 0.00 0.00 49,153.42
Sharp 0.00 4,586.20 105,588.00 0.00 0.00 79,059.50 17,765.50 0.00 0.00 206,999.20
St. Francis 0.00 7,801.00 640,495.80 0.00 0.00 0.00 117,270.20 0.00 3,187.50 768,754.50
Stone 0.00 594.00 9,918.20 0.00 0.00 0.00 0.00 0.00 0.00 10,512.20
Union 0.00 7,308.00 151,961.70 0.00 1,064.00 300,481.80 57,017.50 0.00 0.00 517,833.00
Van Buren 0.00 1,151.00 9,704.60 0.00 0.00 33,044.80 105.00 0.00 0.00 44,005.40
Washington 0.00 29,467.69 914,764.89 0.00 0.00 0.00 266,904.73 0.00 0.00 1,211,137.31
White 4,587.60 11,441.40 168,043.06 0.00 0.00 74,469.10 9,104.50 0.00 0.00 267,645.66
Woodruff 0.00 460.00 5,422.40 0.00 0.00 20,262.10 22,264.70 0.00 0.00 48,409.20
Yell 0.00 3,397.60 21,030.02 0.00 0.00 6,883.78 0.00 0.00 0.00 31,311.40
Total $779,686.85 $661,636.55 $18,297,747.44 $270,142.78 $42,681.40 $9,896,241.55 $5,761,262.87 $23,004.80 $13,546.50 $35,745,950.74
Source:  Kids Information Child-Care System
AR DHS Statistical Report SFY 2002             2-11