Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Arkansas $33,965.20 $26,296.20 $94,314.75 $67,425.10 0.00 0.00 $408.00 0.00
Ashley 36,177.50 24,302.85 74,473.40 73,025.60 0.00 0.00 0.00 0.00
Baxter 127,968.10 87,044.90 743.80 0.00 0.00 0.00 0.00 0.00
Benton 334,026.03 340,917.28 15,685.00 12,664.00 2,876.60 0.00 13,674.60 11,220.00
Boone 158,505.85 143,194.40 910.00 4,407.00 0.00 0.00 0.00 0.00
Bradley 14,007.20 22,869.40 66,325.20 82,318.00 0.00 0.00 0.00 0.00
Calhoun 813.60 1,360.80 19,964.00 13,307.00 0.00 0.00 0.00 0.00
Carroll 22,873.40 19,048.90 0.00 0.00 0.00 0.00 0.00 0.00
Chicot 1,594.50 3,870.00 180,574.60 186,544.00 0.00 0.00 0.00 0.00
Clark 65,128.30 65,283.70 97,479.70 90,738.40 0.00 0.00 0.00 2,442.00
Clay 22,721.90 25,703.30 0.00 0.00 0.00 0.00 0.00 0.00
Cleburne 42,627.30 41,720.20 1,980.70 4,823.60 0.00 0.00 0.00 0.00
Cleveland 10,549.80 8,612.00 10,706.60 7,766.40 0.00 0.00 0.00 0.00
Columbia 40,462.55 36,137.60 124,817.05 145,432.50 0.00 0.00 0.00 0.00
Conway 48,862.58 29,104.00 24,730.60 27,272.00 0.00 0.00 0.00 0.00
Craighead 162,409.98 119,379.25 208,077.05 171,552.20 0.00 0.00 55.00 0.00
Crawford 174,726.34 231,417.90 22,053.60 14,432.20 1,723.00 906.00 6,730.00 7,822.80
Crittenden 41,492.39 19,607.62 726,399.37 693,104.98 0.00 0.00 0.00 0.00
Cross 12,352.20 21,153.00 114,590.29 88,989.44 0.00 0.00 0.00 0.00
Dallas 7,154.00 168.00 16,335.84 21,885.56 0.00 0.00 0.00 0.00
Desha 6,511.20 1,944.00 71,032.50 66,581.80 0.00 0.00 0.00 0.00
Drew 34,084.20 18,764.60 159,198.80 163,213.95 0.00 0.00 0.00 0.00
Faulkner 168,675.24 162,549.94 256,513.16 209,405.64 0.00 0.00 432.00 156.00
Franklin 34,873.28 37,913.61 0.00 0.00 0.00 0.00 0.00 0.00
Fulton 35,884.00 34,168.80 0.00 182.00 0.00 0.00 0.00 0.00
Garland 262,499.50 224,300.92 346,777.80 280,694.70 0.00 0.00 0.00 0.00
Grant 21,081.34 31,573.12 2,312.00 3,663.20 0.00 0.00 3,294.00 2,481.60
Greene 118,662.20 74,242.25 1,662.00 2,984.00 0.00 0.00 0.00 0.00
Hempstead 45,153.80 48,628.90 96,714.90 132,823.20 0.00 1,955.00 0.00 0.00
Hot Spring 50,171.30 47,319.54 35,621.70 50,253.60 0.00 0.00 0.00 0.00
Howard 19,023.00 19,346.60 30,808.00 58,610.00 0.00 0.00 0.00 0.00
Independence 63,828.50 64,368.30 16,499.00 24,197.00 0.00 0.00 0.00 0.00
Izard 11,481.20 23,972.40 0.00 0.00 0.00 0.00 0.00 0.00
Jackson 27,378.40 21,502.20 71,670.25 77,858.80 0.00 0.00 0.00 0.00
Jefferson 77,990.50 63,145.40 1,343,558.64 1,218,524.72 0.00 0.00 208.00 192.00
Johnson 37,527.32 35,309.10 2,560.40 2,919.60 0.00 0.00 0.00 1,813.00
Lafayette 3,899.49 6,634.10 24,087.60 15,410.50 0.00 0.00 0.00 0.00
Lawrence 18,401.30 20,658.10 399.00 1,072.26 0.00 0.00 0.00 0.00
Lee 11,937.00 9,505.00 136,177.15 174,457.35 0.00 0.00 0.00 0.00
Lincoln 20,804.20 10,529.80 52,490.50 77,945.60 0.00 0.00 0.00 0.00
                 
AR DHS Statistical Report SFY 2002 2-6
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Little River $6,362.80 $4,638.20 $50,065.80 $59,178.00 0.00 0.00 0.00 0.00
Logan 113,399.34 79,461.20 5,575.20 1,596.80 0.00 0.00 0.00 0.00
Lonoke 102,140.93 105,435.17 24,340.80 43,717.40 0.00 720.00 0.00 0.00
Madison 19,692.38 4,951.48 2,022.00 0.00 558.00 544.00 0.00 0.00
Marion 23,651.60 56,331.80 0.00 0.00 0.00 0.00 0.00 0.00
Miller 82,848.48 82,235.67 250,532.30 261,300.31 0.00 0.00 2,415.00 4,264.00
Mississippi 33,360.50 28,828.50 337,943.30 311,097.80 0.00 0.00 0.00 911.00
Monroe 7,887.50 2,545.00 89,371.00 87,499.60 0.00 0.00 0.00 420.00
Montgomery 10,709.00 5,507.00 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 6,180.20 4,188.60 6,680.00 10,682.20 0.00 0.00 0.00 0.00
Newton 7,505.50 5,133.00 0.00 0.00 0.00 0.00 0.00 0.00
Ouachita 16,761.00 23,718.80 131,994.00 162,159.50 3,024.00 0.00 4,522.00 0.00
Perry 20,736.16 20,306.30 1,147.20 3,629.80 0.00 0.00 0.00 0.00
Phillips 20,303.60 3,560.60 231,805.10 222,509.93 0.00 0.00 1,272.00 1,512.00
Pike 10,965.40 14,621.60 708.00 4,020.40 0.00 0.00 0.00 0.00
Poinsett 31,000.90 20,929.40 28,866.00 19,158.80 0.00 0.00 0.00 0.00
Polk 64,314.08 61,584.46 265.60 0.00 1,345.80 285.60 0.00 0.00
Pope 185,858.52 192,456.00 24,566.68 31,436.29 0.00 0.00 2,238.00 4,077.00
Prairie 11,331.60 10,955.65 11,762.70 15,900.26 0.00 0.00 0.00 0.00
Pulaski 615,331.87 526,016.83 6,073,614.15 5,995,996.28 4,606.00 10,504.00 2,630.80 6,466.60
Randolph 44,767.80 48,247.90 144.00 748.80 0.00 0.00 0.00 0.00
Saline 247,152.70 227,931.88 53,967.40 39,670.85 0.00 0.00 0.00 0.00
Scott 19,946.20 13,691.10 0.00 0.00 0.00 0.00 0.00 0.00
Searcy 18,895.36 18,216.60 0.00 0.00 0.00 0.00 0.00 0.00
Sebastian 252,544.90 275,552.90 214,340.48 161,246.00 1,512.80 3,823.20 16,277.60 15,243.50
Sevier 19,947.90 17,459.70 5,729.18 5,327.44 0.00 447.20 0.00 0.00
Sharp 116,862.10 78,618.10 11,267.00 252.00 0.00 0.00 0.00 0.00
St. Francis 29,126.20 24,218.50 364,238.40 347,441.40 0.00 3,176.00 0.00 0.00
Stone 4,550.40 5,021.00 0.00 940.80 0.00 0.00 0.00 0.00
Union 36,458.70 20,899.50 229,161.00 225,890.80 0.00 0.00 2,016.00 3,001.00
Van Buren 26,328.20 13,088.20 300.00 0.00 0.00 0.00 0.00 0.00
Washington 383,845.77 447,308.53 94,234.59 165,026.99 5,730.00 8,964.40 14,809.70 29,909.83
White 105,031.10 87,892.40 29,810.26 34,655.50 0.00 0.00 463.00 1,348.00
Woodruff 13,160.70 2,396.60 14,048.80 18,803.10 0.00 0.00 0.00 0.00
Yell 11,060.78 14,270.70 821.10 915.30 0.00 0.00 1,011.92 1,710.00
Total $5,148,305.86 $4,771,786.85 $12,737,566.99 $12,497,288.25 $21,376.20 $31,325.40 $72,457.62 $94,990.33
Source:  Kids Information Child-Care System
       
AR DHS Statistical Report SFY 2002         2-7
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Arkansas $0.00 $0.00 0.00 0.00 0.00 0.00 $128,687.95 $93,721.30
Ashley 0.00 0.00 0.00 0.00 0.00 0.00 110,650.90 97,328.45
Baxter 0.00 0.00 0.00 0.00 0.00 0.00 128,711.90 87,044.90
Benton 13,164.40 7,545.00 6,873.00 13,228.20 0.00 0.00 386,299.63 385,574.48
Boone 0.00 0.00 0.00 0.00 0.00 0.00 159,415.85 147,601.40
Bradley 0.00 0.00 0.00 0.00 0.00 0.00 80,332.40 105,187.40
Calhoun 0.00 0.00 0.00 0.00 0.00 0.00 20,777.60 14,667.80
Carroll 0.00 0.00 0.00 0.00 0.00 0.00 22,873.40 19,048.90
Chicot 0.00 0.00 0.00 1,188.00 0.00 0.00 182,169.10 191,602.00
Clark 0.00 584.00 0.00 0.00 0.00 0.00 162,608.00 159,048.10
Clay 0.00 0.00 1,235.00 1,560.00 0.00 0.00 23,956.90 27,263.30
Cleburne 0.00 0.00 0.00 0.00 0.00 0.00 44,608.00 46,543.80
Cleveland 3,439.00 0.00 0.00 0.00 0.00 0.00 24,695.40 16,378.40
Columbia 5,313.00 537.60 0.00 0.00 0.00 0.00 170,592.60 182,107.70
Conway 420.00 0.00 0.00 0.00 0.00 0.00 74,013.18 56,376.00
Craighead 3,756.50 0.00 2,459.00 1,542.00 0.00 0.00 376,757.53 292,473.45
Crawford 5,151.00 8,788.00 844.00 616.00 147.60 0.00 211,375.54 263,982.90
Crittenden 2,114.00 2,425.60 246.00 0.00 0.00 0.00 770,251.76 715,138.20
Cross 1,672.00 165.00 0.00 0.00 0.00 0.00 128,614.49 110,307.44
Dallas 0.00 0.00 0.00 0.00 0.00 0.00 23,489.84 22,053.56
Desha 0.00 0.00 0.00 0.00 0.00 0.00 77,543.70 68,525.80
Drew 614.00 288.00 0.00 0.00 0.00 0.00 193,897.00 182,266.55
Faulkner 364.00 784.00 2,220.00 777.20 2,653.00 0.00 430,857.40 373,672.78
Franklin 0.00 0.00 0.00 0.00 0.00 0.00 34,873.28 37,913.61
Fulton 0.00 0.00 960.00 0.00 0.00 0.00 36,844.00 34,350.80
Garland 3,578.00 1,088.00 1,750.00 0.00 0.00 0.00 614,605.30 506,083.62
Grant 0.00 0.00 0.00 0.00 0.00 0.00 26,687.34 37,717.92
Greene 897.00 0.00 969.00 26.00 0.00 0.00 122,190.20 77,252.25
Hempstead 450.00 48.00 0.00 0.00 0.00 0.00 142,318.70 183,455.10
Hot Spring 625.00 325.00 0.00 2,688.00 0.00 0.00 86,418.00 100,586.14
Howard 1,737.00 0.00 0.00 0.00 0.00 0.00 51,568.00 77,956.60
Independence 365.00 365.00 884.00 3,873.00 0.00 0.00 81,576.50 92,803.30
Izard 1,018.00 0.00 0.00 0.00 0.00 0.00 12,499.20 23,972.40
Jackson 0.00 0.00 0.00 0.00 0.00 0.00 99,048.65 99,361.00
Jefferson 5,562.00 3,120.00 2,125.00 0.00 0.00 0.00 1,429,444.14 1,284,982.12
Johnson 0.00 0.00 0.00 0.00 0.00 0.00 40,087.72 40,041.70
Lafayette 0.00 0.00 0.00 0.00 0.00 0.00 27,987.09 22,044.60
Lawrence 0.00 0.00 1,678.00 0.00 0.00 0.00 20,478.30 21,730.36
Lee 0.00 180.00 0.00 5,000.00 0.00 0.00 148,114.15 189,142.35
Lincoln 0.00 3,692.00 0.00 0.00 0.00 0.00 73,294.70 92,167.40
                 
AR DHS Statistical Report SFY 2002 2-8
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Little River $0.00 $0.00 0.00 0.00 0.00 0.00 $56,428.60 $63,816.20
Logan 209.00 0.00 0.00 0.00 0.00 0.00 119,183.54 81,058.00
Lonoke 193.20 1,204.00 2,622.40 0.00 0.00 0.00 129,297.33 151,076.57
Madison 0.00 0.00 0.00 0.00 0.00 0.00 22,272.38 5,495.48
Marion 0.00 0.00 0.00 0.00 0.00 0.00 23,651.60 56,331.80
Miller 0.00 1,994.00 2,314.00 3,939.20 0.00 0.00 338,109.78 353,733.18
Mississippi 0.00 0.00 3,098.00 2,117.40 0.00 0.00 374,401.80 342,954.70
Monroe 0.00 0.00 0.00 0.00 0.00 0.00 97,258.50 90,464.60
Montgomery 0.00 0.00 0.00 0.00 0.00 0.00 10,709.00 5,507.00
Nevada 1,536.00 1,536.00 144.00 132.00 0.00 0.00 14,540.20 16,538.80
Newton 0.00 0.00 0.00 0.00 0.00 0.00 7,505.50 5,133.00
Ouachita 744.00 0.00 0.00 1,029.50 0.00 0.00 157,045.00 186,907.80
Perry 0.00 0.00 0.00 0.00 0.00 0.00 21,883.36 23,936.10
Phillips 192.00 192.00 3,264.00 612.00 0.00 0.00 256,836.70 228,386.53
Pike 0.00 880.00 0.00 0.00 0.00 0.00 11,673.40 19,522.00
Poinsett 0.00 0.00 0.00 2,314.00 0.00 0.00 59,866.90 42,402.20
Polk 0.00 0.00 2,864.40 3,912.40 0.00 0.00 68,789.88 65,782.46
Pope 2,521.00 330.24 1,080.00 260.00 0.00 0.00 216,264.20 228,559.53
Prairie 0.00 0.00 0.00 0.00 0.00 0.00 23,094.30 26,855.91
Pulaski 34,171.90 27,633.60 8,071.60 6,190.00 0.00 0.00 6,738,426.32 6,572,807.31
Randolph 0.00 0.00 0.00 0.00 0.00 0.00 44,911.80 48,996.70
Saline 1,105.00 1,723.00 3,780.00 0.00 0.00 0.00 306,005.10 269,325.73
Scott 0.00 0.00 0.00 0.00 0.00 0.00 19,946.20 13,691.10
Searcy 0.00 0.00 0.00 0.00 0.00 0.00 18,895.36 18,216.60
Sebastian 9,661.00 14,110.40 6,398.40 4,291.00 0.00 0.00 500,735.18 474,267.00
Sevier 0.00 0.00 242.00 0.00 0.00 0.00 25,919.08 23,234.34
Sharp 0.00 0.00 0.00 0.00 0.00 0.00 128,129.10 78,870.10
St. Francis 50.00 48.00 456.00 0.00 0.00 0.00 393,870.60 374,883.90
Stone 0.00 0.00 0.00 0.00 0.00 0.00 4,550.40 5,961.80
Union 0.00 406.00 0.00 0.00 0.00 0.00 267,635.70 250,197.30
Van Buren 4,289.00 0.00 0.00 0.00 0.00 0.00 30,917.20 13,088.20
Washington 5,528.00 5,314.70 30,593.45 19,871.35 0.00 0.00 534,741.51 676,395.80
White 636.00 2,397.40 1,148.80 4,263.20 0.00 0.00 137,089.16 130,556.50
Woodruff 0.00 0.00 0.00 0.00 0.00 0.00 27,209.50 21,199.70
Yell 0.00 0.00 1,434.60 87.00 0.00 0.00 14,328.40 16,983.00
Total $111,076.00 $87,704.54 $89,754.65 $79,517.45 $2,800.60 $0.00 $18,183,337.92 $17,562,612.82
Source:  Kids Information Child-Care System
       
AR DHS Statistical Report SFY 2002         2-9