Agencies | Online Services | Policies
Estimates of the Older Population, by County; July 1, 1997
Source: U. S. Bureau of the Census
           
County Total 60 and over % 60+ 65 and over % 65+
ARKANSAS 2,522,819 468,980 18.59% 359,909 14.27%
Arkansas County 20,794 4,254 20.46% 3,323 15.98%
Ashley County 24,421 4,327 17.72% 3,317 13.58%
Baxter County 36,578 13,070 35.73% 10,443 28.55%
Benton County 130,006 28,994 22.30% 22,384 17.22%
Boone County 31,980 7,038 22.01% 5,411 16.92%
Bradley County 11,558 2,568 22.22% 2,014 17.43%
Calhoun County 5,748 1,141 19.85% 887 15.43%
Carroll County 22,358 5,156 23.06% 3,970 17.76%
Chicot County 15,121 2,744 18.15% 2,128 14.07%
Clark County 22,119 4,402 19.90% 3,492 15.79%
Clay County 17,392 4,563 26.24% 3,547 20.39%
Cleburne County 22,454 6,016 26.79% 4,536 20.20%
Cleveland County 8,322 1,559 18.73% 1,187 14.26%
Columbia County 25,214 5,034 19.97% 3,948 15.66%
Conway County 19,999 4,081 20.41% 3,129 15.65%
Craighead County 76,932 12,093 15.72% 9,043 11.75%
Crawford County 49,545 7,602 15.34% 5,744 11.59%
Crittenden County 49,690 6,502 13.09% 4,783 9.63%
Cross County 19,484 3,352 17.20% 2,555 13.11%
Dallas County 9,175 1,969 21.46% 1,550 16.89%
Desha County 15,256 2,687 17.61% 2,089 13.69%
Drew County 17,743 2,914 16.42% 2,251 12.69%
Faulkner County 76,595 10,635 13.88% 7,970 10.41%
Franklin County 16,470 3,420 20.77% 2,707 16.44%
Fulton County 10,960 2,952 26.93% 2,267 20.68%
Garland County 83,201 22,832 27.44% 17,642 21.20%
Grant County 15,688 2,572 16.39% 1,937 12.35%
Greene County 35,538 7,048 19.83% 5,369 15.11%
Hempstead County 21,945 4,311 19.64% 3,422 15.59%
Hot Spring County 28,564 5,896 20.64% 4,529 15.86%
Howard County 13,867 2,850 20.55% 2,268 16.36%
Independence County 32,912 6,123 18.60% 4,696 14.27%
Izard County 12,919 3,960 30.65% 3,201 24.78%
Jackson County 17,751 3,892 21.93% 3,041 17.13%
Jefferson County 82,259 13,271 16.13% 10,107 12.29%
Johnson County 21,165 4,585 21.66% 3,557 16.81%
Lafayette County 9,084 1,872 20.61% 1,494 16.45%
Lawrence County 17,458 4,111 23.55% 3,252 18.63%
Lee County 12,495 2,207 17.66% 1,680 13.45%
Lincoln County 14,347 2,109 14.70% 1,642 11.44%
Little River County 13,209 2,274 17.22% 1,742 13.19%
Logan County 21,245 4,509 21.22% 3,561 16.76%
Lonoke County 49,270 7,179 14.57% 5,442 11.05%
Madison County 13,132 2,650 20.18% 2,078 15.82%
Marion County 14,419 4,159 28.84% 3,166 21.96%
Miller County 39,708 6,934 17.46% 5,256 13.24%
Mississippi County 50,506 7,373 14.60% 5,635 11.16%
Monroe County 10,359 2,198 21.22% 1,727 16.67%
Montgomery County 8,500 2,157 25.38% 1,645 19.35%
Nevada County 10,034 2,147 21.40% 1,710 17.04%
Newton County 8,110 1,561 19.25% 1,196 14.75%
Ouachita County 28,120 5,608 19.94% 4,313 15.34%
Perry County 9,458 1,990 21.04% 1,479 15.64%
Phillips County 27,632 4,866 17.61% 3,784 13.69%
Pike County 10,490 2,372 22.61% 1,869 17.82%
Poinsett County 24,602 4,739 19.26% 3,621 14.72%
Polk County 19,646 4,665 23.75% 3,663 18.65%
Pope County 51,219 8,205 16.02% 6,200 12.10%
Prairie County 9,285 1,936 20.85% 1,480 15.94%
Pulaski County 350,426 50,171 14.32% 37,778 10.78%
Randolph County 17,702 3,922 22.16% 2,992 16.90%
St. Francis County 28,385 4,532 15.97% 3,458 12.18%
Saline County 75,903 11,190 14.74% 8,066 10.63%
Scott County 10,850 2,311 21.30% 1,785 16.45%
Searcy County 7,785 1,937 24.88% 1,506 19.34%
Sebastian County 105,968 18,521 17.48% 14,309 13.50%
Sevier County 14,799 2,892 19.54% 2,270 15.34%
Sharp County 16,647 5,518 33.15% 4,415 26.52%
Stone County 10,939 2,484 22.71% 1,841 16.83%
Union County 45,488 9,084 19.97% 7,143 15.70%
Van Buren County 15,544 4,714 30.33% 3,573 22.99%
Washington County 136,974 19,949 14.56% 15,154 11.06%
White County 63,312 11,699 18.48% 9,016 14.24%
Woodruff County 8,957 1,871 20.89% 1,477 16.49%
Yell County 19,089 3,951 20.70% 3,047 15.96%

Last Updated on 9/8/98
By Ed Merck
Email: Ed.Merck@mail.state.ar.us