2008 Commission Meeting
Dates |
|||
| January | Monday - 14th | ||
| February | Monday - 11th | Tuesday - 12th | |
| March | Monday - 10th | Tuesday - 11th | |
| April | Monday - 7th | Tuesday - 8th | |
| May | Monday - 19th | ||
| June | Monday - 9th | Tuesday - 10th | |
| July | Monday - 7th | Tuesday - 8th | |
| August | Monday - 11th | Tuesday - 12th | |
| September | Monday - 15th | Tuesday - 16th | |
| October | Monday -13th | Tuesday - 14th | |
| November | Monday - 17th | Tuesday - 18th | |
| December | Monday - 8th | Tuesday - 9th | |
| Dates subject to
change -- Contact AREC to confirm meeting dates. [Page last updated - April 08, 2008] |
|||